MLS Awards
Complete history of every Major League Soccer award since 1996.
From the Landon Donovan MVP Award to the Golden Boot and Supporters' Shield, MLS recognizes excellence across every position and role. Browse the full winner history for all 13 award categories, spanning nearly three decades of league competition. For individual career statistics, see our leaderboards.
MLS Best XI
330 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Andre Blake | Philadelphia Union |
| 2025 | Tim Ream | Charlotte FC |
| 2025 | Walker Zimmerman | Nashville SC |
| 2025 | Aaron Long | New York Red Bulls |
| 2025 | Lionel Messi | Inter Miami CF |
| 2025 | Luciano Acosta | FC Cincinnati |
| 2025 | Evander | Portland Timbers |
| 2025 | Carles Gil | New England Revolution |
| 2025 | Denis Bouanga | LAFC |
| 2025 | Cucho Hernandez | Columbus Crew |
Showing 10 of 330 winners. View latest
Landon Donovan MVP Award
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Lionel Messi | Inter Miami CF |
| 2024 | Evander | Portland Timbers |
| 2023 | Luciano Acosta | FC Cincinnati |
| 2022 | Hany Mukhtar | Nashville SC |
| 2021 | Carles Gil | New England Revolution |
| 2020 | Alejandro Pozuelo | Toronto FC |
| 2019 | Carlos Vela | LAFC |
| 2018 | Josef Martinez | Atlanta United |
| 2017 | Diego Valeri | Portland Timbers |
| 2016 | David Villa | New York City FC |
Showing 10 of 30 winners. View latest
MLS Golden Boot
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Denis Bouanga | LAFC |
| 2024 | Christian Benteke | D.C. United |
| 2023 | Denis Bouanga | LAFC |
| 2022 | Hany Mukhtar | Nashville SC |
| 2021 | Valentin Castellanos | New York City FC |
| 2020 | Diego Rossi | LAFC |
| 2019 | Carlos Vela | LAFC |
| 2018 | Josef Martinez | Atlanta United |
| 2017 | Nemanja Nikolic | Chicago Fire |
| 2016 | Bradley Wright-Phillips | New York Red Bulls |
Showing 10 of 30 winners. View latest
MLS Goalkeeper of the Year
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Andre Blake | Philadelphia Union |
| 2024 | Hugo Lloris | LAFC |
| 2023 | Roman Burki | St. Louis City SC |
| 2022 | Andre Blake | Philadelphia Union |
| 2021 | Matt Turner | New England Revolution |
| 2020 | Andre Blake | Philadelphia Union |
| 2019 | Andre Blake | Philadelphia Union |
| 2018 | Zack Steffen | Columbus Crew |
| 2017 | Tim Melia | Sporting Kansas City |
| 2016 | Andre Blake | Philadelphia Union |
Showing 10 of 30 winners. View latest
MLS Newcomer of the Year
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Hugo Cuypers | Chicago Fire |
| 2024 | Gabriel Pec | LA Galaxy |
| 2023 | Lionel Messi | Inter Miami CF |
| 2022 | Thiago Almada | Atlanta United |
| 2021 | Ricardo Pepi | FC Dallas |
| 2020 | Jesus Medina | New York City FC |
| 2019 | Andre Shinyashiki | Colorado Rapids |
| 2018 | Miguel Almiron | Atlanta United |
| 2017 | Alphonso Davies | Vancouver Whitecaps |
| 2016 | Jordan Morris | Seattle Sounders |
Showing 10 of 30 winners. View latest
MLS Defender of the Year
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Tim Ream | Charlotte FC |
| 2024 | Miles Robinson | FC Cincinnati |
| 2023 | Steven Moreira | Columbus Crew |
| 2022 | Jakob Glesnes | Philadelphia Union |
| 2021 | Miles Robinson | Atlanta United |
| 2020 | Walker Zimmerman | Nashville SC |
| 2019 | Walker Zimmerman | LAFC |
| 2018 | Aaron Long | New York Red Bulls |
| 2017 | Matt Hedges | FC Dallas |
| 2016 | Matt Hedges | FC Dallas |
Showing 10 of 30 winners. View latest
MLS Comeback Player of the Year
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Javier Hernandez | San Jose Earthquakes |
| 2024 | Lorenzo Insigne | Toronto FC |
| 2023 | Xherdan Shaqiri | Chicago Fire |
| 2022 | Jonathan Osorio | Toronto FC |
| 2021 | Javier Hernandez | LA Galaxy |
| 2020 | Jordan Morris | Seattle Sounders |
| 2019 | Jonathan dos Santos | LA Galaxy |
| 2018 | Sebastian Giovinco | Toronto FC |
| 2017 | Jozy Altidore | Toronto FC |
| 2016 | Jozy Altidore | Toronto FC |
Showing 10 of 30 winners. View latest
MLS Coach of the Year
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Gerardo Martino | Inter Miami CF |
| 2024 | Greg Vanney | LA Galaxy |
| 2023 | Pat Noonan | FC Cincinnati |
| 2022 | Jim Curtin | Philadelphia Union |
| 2021 | Bruce Arena | New England Revolution |
| 2020 | Wilfried Nancy | Montreal Impact |
| 2019 | Bob Bradley | LAFC |
| 2018 | Gerardo Martino | Atlanta United |
| 2017 | Greg Vanney | Toronto FC |
| 2016 | Oscar Pareja | FC Dallas |
Showing 10 of 30 winners. View latest
MLS All-Star Game MVP
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Lionel Messi | Inter Miami CF |
| 2024 | Denis Bouanga | LAFC |
| 2023 | Lionel Messi | Inter Miami CF |
| 2022 | Carlos Vela | LAFC |
| 2021 | Raul Ruidiaz | Seattle Sounders |
| 2020 | N/A | N/A |
| 2019 | Nicolas Lodeiro | Seattle Sounders |
| 2018 | Josef Martinez | Atlanta United |
| 2017 | Miguel Almiron | Atlanta United |
| 2016 | Didier Drogba | Montreal Impact |
Showing 10 of 30 winners. View latest
MLS Cup MVP
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Lionel Messi | Inter Miami CF |
| 2024 | Riqui Puig | LA Galaxy |
| 2023 | Cucho Hernandez | Columbus Crew |
| 2022 | Gareth Bale | LAFC |
| 2021 | Alexander Callens | New York City FC |
| 2020 | Lucas Zelarayan | Columbus Crew |
| 2019 | Victor Rodriguez | Seattle Sounders |
| 2018 | Josef Martinez | Atlanta United |
| 2017 | Jozy Altidore | Toronto FC |
| 2016 | Stefan Frei | Seattle Sounders |
Showing 10 of 30 winners. View latest
US Open Cup Champion
30 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Seattle Sounders | Seattle Sounders |
| 2024 | Sporting Kansas City | Sporting Kansas City |
| 2023 | Inter Miami CF | Inter Miami CF |
| 2022 | Orlando City SC | Orlando City SC |
| 2021 | N/A | N/A |
| 2020 | N/A | N/A |
| 2019 | Atlanta United | Atlanta United |
| 2018 | Houston Dynamo | Houston Dynamo |
| 2017 | Sporting Kansas City | Sporting Kansas City |
| 2016 | FC Dallas | FC Dallas |
Showing 10 of 30 winners. View latest
Supporters' Shield
27 winners| Year | Winner | Team |
|---|---|---|
| 2025 | Inter Miami CF | Inter Miami CF |
| 2024 | Inter Miami CF | Inter Miami CF |
| 2023 | FC Cincinnati | FC Cincinnati |
| 2022 | Philadelphia Union | Philadelphia Union |
| 2021 | New England Revolution | New England Revolution |
| 2020 | Philadelphia Union | Philadelphia Union |
| 2019 | LAFC | LAFC |
| 2018 | New York Red Bulls | New York Red Bulls |
| 2017 | Toronto FC | Toronto FC |
| 2016 | FC Dallas | FC Dallas |
Showing 10 of 27 winners. View latest
MLS Humanitarian of the Year
17 winners| Year | Winner | Team |
|---|---|---|
| 2025 | DeAndre Yedlin | Inter Miami CF |
| 2024 | Darlington Nagbe | Columbus Crew |
| 2023 | Raul Ruidiaz | Seattle Sounders |
| 2022 | Carlos Vela | LAFC |
| 2021 | Jozy Altidore | Toronto FC |
| 2020 | Sean Johnson | New York City FC |
| 2019 | Zlatan Ibrahimovic | LA Galaxy |
| 2018 | Kemar Lawrence | New York Red Bulls |
| 2017 | Juan Pablo Angel | Retired |
| 2016 | Steve Birnbaum | D.C. United |
Showing 10 of 17 winners. View latest