MLS Players by Position
1,084 players across 4 positions.
Forwards
293 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Petar Musa | 18 | 4 | 21 |
| 2 | Lionel Messi | 18 | 13 | 21 |
| 3 | Tai Baribo | 14 | 0 | 18 |
| 4 | Brian White | 14 | 2 | 21 |
| 5 | Prince Owusu | 13 | 6 | 23 |
| 6 | Hugo Cuypers | 13 | 1 | 11 |
| 7 | Guilherme Augusto | 13 | 8 | 23 |
| 8 | Sam Surridge | 13 | 0 | 18 |
| 9 | Luis Suárez | 12 | 6 | 20 |
| 10 | Denis Bouanga | 12 | 7 | 24 |
Midfielders
340 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Nicolás Fernández | 14 | 7 | 23 |
| 2 | Evander | 13 | 11 | 23 |
| 3 | Pep Biel | 11 | 9 | 24 |
| 4 | Martín Ojeda | 11 | 2 | 18 |
| 5 | Hany Mukhtar | 10 | 7 | 24 |
| 6 | Carles Gil | 10 | 8 | 24 |
| 7 | Anders Dreyer | 9 | 12 | 23 |
| 8 | Maren Haile-Selassie | 7 | 7 | 23 |
| 9 | Diego Rossi | 6 | 2 | 15 |
| 10 | Marcel Hartel | 6 | 4 | 16 |
Defenders
342 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Anthony Markanich | 7 | 2 | 24 |
| 2 | Peyton Miller | 4 | 4 | 22 |
| 3 | Daniel Munie | 4 | 1 | 22 |
| 4 | Neil Pierre | 4 | 0 | 9 |
| 5 | Tomás Jacob | 3 | 2 | 21 |
| 6 | Guilherme Biro | 3 | 1 | 21 |
| 7 | Griffin Dorsey | 3 | 2 | 21 |
| 8 | Mathías Laborda | 3 | 2 | 22 |
| 9 | Brendan Hines-Ike | 2 | 0 | 18 |
| 10 | Jon Bell | 2 | 0 | 18 |
Goalkeepers
109 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Luka Gavran | 1 | 1 | 24 |
| 2 | Lucas Hoyos | 0 | 0 | 24 |
| 3 | Jayden Hibbert | 0 | 0 | 0 |
| 4 | Brad Stuver | 0 | 0 | 23 |
| 5 | Damian Las | 0 | 0 | 1 |
| 6 | Sébastian Breza | 0 | 0 | 5 |
| 7 | Thomas Gillier | 0 | 0 | 19 |
| 8 | Samsy Keita | 0 | 0 | 0 |
| 9 | Tyler Miller | 0 | 0 | 0 |
| 10 | Kristijan Kahlina | 0 | 0 | 24 |