MLS Players by Position
1,109 players across 4 positions.
Forwards
298 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Petar Musa | 22 | 5 | 28 |
| 2 | Guilherme Augusto | 16 | 10 | 30 |
| 3 | Hugo Cuypers | 13 | 1 | 11 |
| 4 | Julian Hall | 12 | 3 | 31 |
| 5 | Kevin Kelsy | 9 | 4 | 21 |
| 6 | Thomas Müller | 9 | 8 | 24 |
| 7 | Philip Zinckernagel | 7 | 9 | 31 |
| 8 | David Martínez | 6 | 1 | 18 |
| 9 | Zavier Gozo | 6 | 4 | 16 |
| 10 | Gabriel Pec | 5 | 5 | 14 |
Midfielders
351 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Carles Gil | 13 | 12 | 32 |
| 2 | Diego Rossi | 6 | 2 | 15 |
| 3 | Marcel Hartel | 6 | 4 | 16 |
| 4 | Sebastian Berhalter | 6 | 7 | 14 |
| 5 | Hugo Picard | 2 | 2 | 18 |
| 6 | Jack McGlynn | 2 | 6 | 18 |
| 7 | Manu García | 2 | 5 | 18 |
| 8 | Leo Walta | 2 | 0 | 4 |
| 9 | Iván Jaime | 1 | 2 | 12 |
| 10 | Alexis Castillo Manyoma | 1 | 0 | 11 |
Defenders
349 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Daniel Munie | 5 | 2 | 29 |
| 2 | Richie Laryea | 2 | 4 | 25 |
| 3 | Lucas Herrington | 1 | 1 | 18 |
| 4 | Erik Sviatchenko | 1 | 0 | 10 |
| 5 | Micael | 1 | 0 | 23 |
| 6 | Devin Padelford | 1 | 0 | 10 |
| 7 | Luca Bombino | 1 | 1 | 17 |
| 8 | Matt Edwards | 0 | 0 | 0 |
| 9 | Stian Gregersen | 0 | 1 | 15 |
| 10 | Ronald Hernández | 0 | 0 | 0 |
Goalkeepers
111 players| # | Player | Goals | Assists | Apps |
|---|---|---|---|---|
| 1 | Lucas Hoyos | 0 | 0 | 0 |
| 2 | Jayden Hibbert | 0 | 0 | 0 |
| 3 | Brad Stuver | 0 | 0 | 0 |
| 4 | Damian Las | 0 | 0 | 0 |
| 5 | Sébastian Breza | 0 | 0 | 0 |
| 6 | Thomas Gillier | 0 | 0 | 19 |
| 7 | Samsy Keita | 0 | 0 | 0 |
| 8 | Tyler Miller | 0 | 0 | 0 |
| 9 | Kristijan Kahlina | 0 | 0 | 0 |
| 10 | Isaac Walker | 0 | 0 | 0 |