Europe
France Players in MLS
French players bring Ligue 1 quality and technical elegance to MLS. Their creativity and athleticism make them among the most exciting imports in the league.
Overview
72
Players
905
Total Goals
426
Total Assists
29
Teams
All France Players
11 players| Player | Team | Pos | G | A | App |
|---|---|---|---|---|---|
| Tristan Muyumba | Atlanta United FC | MID | 0 | 0 | 2 |
| Djibril Diani | Charlotte FC | MID | 0 | 0 | 2 |
| Rudy Camacho | Columbus Crew | DEF | 0 | 0 | 2 |
| Dylan Chambost | Columbus Crew | MID | 0 | 0 | 1 |
| Hugo Picard | Columbus Crew | MID | 0 | 0 | 2 |
| Kenji Mboma Dem | FC Cincinnati | FWD | 0 | 0 | 1 |
| Hugo Lloris | LAFC | GK | 0 | 0 | 2 |
| Joran Gerbet | Orlando City SC | MID | 0 | 0 | 0 |
| Paul Marie | San Jose Earthquakes | DEF | 0 | 0 | 2 |
| Nickseon Gomis | Toronto FC | DEF | 0 | 0 | 0 |
| Jean-Claude Ngando | Vancouver Whitecaps FC | MID | 0 | 0 | 1 |
Teams Represented
Atlanta UnitedCharlotte FcChicago FireColorado RapidsColumbus CrewDc UnitedFc CincinnatiFc DallasHouston DynamoInter MiamiLa GalaxyLafcMinnesota UnitedMontreal CfNashville ScNew England RevolutionNew York City FcNew York Red BullsOrlando CityPhiladelphia UnionPortland TimbersReal Salt LakeSan Diego FcSan Jose EarthquakesSeattle SoundersSporting Kansas CitySt Louis CityToronto FcVancouver Whitecaps