MLS Players by Nationality
58 countries represented across all 30 MLS teams. Browse players from every nation in Major League Soccer.
North America
13 countries| Country | Players | Goals | Assists | Teams |
|---|---|---|---|---|
| United States | 717 | 9542 | 4734 | 30 |
| Canada | 234 | 2589 | 1057 | 30 |
| Mexico | 232 | 2699 | 1075 | 30 |
| Haiti | 91 | 1227 | 364 | 30 |
| Cuba | 88 | 1038 | 405 | 28 |
| Honduras | 86 | 968 | 402 | 28 |
| Jamaica | 81 | 999 | 407 | 30 |
| El Salvador | 81 | 830 | 364 | 29 |
| Costa Rica | 80 | 1015 | 404 | 27 |
| Trinidad and Tobago | 76 | 721 | 319 | 29 |
| Guatemala | 71 | 878 | 375 | 28 |
| Dominican Republic | 66 | 892 | 335 | 28 |
| Grenada | 1 | 36 | 15 | 1 |
South America
10 countriesEurope
22 countries| Country | Players | Goals | Assists | Teams |
|---|---|---|---|---|
| Serbia | 102 | 1099 | 454 | 29 |
| Bosnia | 102 | 1426 | 476 | 30 |
| Denmark | 93 | 1029 | 520 | 29 |
| Portugal | 91 | 1087 | 423 | 30 |
| Belgium | 87 | 949 | 381 | 29 |
| Sweden | 86 | 961 | 376 | 29 |
| Scotland | 85 | 1053 | 417 | 30 |
| Croatia | 84 | 901 | 389 | 28 |
| Spain | 83 | 1088 | 498 | 29 |
| Ireland | 81 | 1026 | 375 | 29 |
| Germany | 81 | 831 | 346 | 28 |
| Italy | 80 | 705 | 368 | 28 |
| England | 78 | 930 | 388 | 30 |
| Finland | 77 | 1103 | 454 | 29 |
| Norway | 76 | 876 | 259 | 27 |
| Czech Republic | 75 | 692 | 401 | 29 |
| Netherlands | 74 | 760 | 283 | 28 |
| France | 72 | 905 | 426 | 29 |
| Poland | 67 | 766 | 277 | 27 |
| Switzerland | 3 | 18 | 18 | 3 |
| Austria | 2 | 122 | 24 | 2 |
| Hungary | 1 | 42 | 22 | 1 |
Africa
9 countries| Country | Players | Goals | Assists | Teams |
|---|---|---|---|---|
| Cameroon | 84 | 979 | 370 | 29 |
| Nigeria | 78 | 1034 | 371 | 30 |
| Ivory Coast | 76 | 868 | 370 | 29 |
| Ghana | 72 | 954 | 336 | 28 |
| Senegal | 65 | 766 | 259 | 26 |
| Gabon | 1 | 38 | 16 | 1 |
| DR Congo | 1 | 71 | 9 | 1 |
| Sierra Leone | 1 | 49 | 30 | 1 |
| Kenya | 1 | 37 | 20 | 1 |
Asia
2 countries| Country | Players | Goals | Assists | Teams |
|---|---|---|---|---|
| Japan | 86 | 854 | 349 | 28 |
| South Korea | 85 | 1087 | 391 | 29 |
Oceania
2 countries| Country | Players | Goals | Assists | Teams |
|---|---|---|---|---|
| New Zealand | 97 | 1129 | 517 | 28 |
| Australia | 80 | 886 | 348 | 29 |